Low Gross - Week of Mon, May 16, 2022
Player | Team | Gross |
---|---|---|
Kris Collacott | Drunk By The Turn | 35 |
Kevin Jonah | Slicers | 36 |
Steve Schorn | Grip It & Sip It | 37 |
Jereme Kincaid | Drunk By The Turn | 39 |
Jon Dawe | Florida Tracksuits | 39 |
Low Net - Week of Mon, May 16, 2022
Player | Team | Net |
---|---|---|
Chris Hoare | Grip It & Sip It | 28 |
Jereme Kincaid | Drunk By The Turn | 30 |
Lee Mellersh | Cannabis Cowboys | 30 |
Mikael Volke | Grip It & Sip It | 30 |
Larry Dorais | Slicers | 30 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Kris Collacott | Drunk By The Turn | 36.00 |
Kevin Jonah | Slicers | 36.50 |
Steve Schorn | Grip It & Sip It | 37.00 |
Adam Butler | Grip It & Sip It | 39.00 |
Ryan Rankine | Drunk By The Turn | 40.50 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Curtis DeKlerk | Drunk By The Turn | 29.50 |
Clint Fontaine | Slicers | 30.00 |
Larry Dorais | Slicers | 30.00 |
Kevin Jonah | Slicers | 30.50 |
Mike Steeves | Slicers | 31.00 |