Low Gross - Week of Mon, Sep 26, 2022
Player | Team | Gross |
---|---|---|
Curtis DeKlerk | Drunk By The Turn | 37 |
Adam Butler | Grip It & Sip It | 37 |
Paul Limacher | Florida Tracksuits | 39 |
Chris Turner | Drunk By The Turn | 40 |
Gary McLain | Florida Tracksuits | 41 |
Low Net - Week of Mon, Sep 26, 2022
Player | Team | Net |
---|---|---|
Paul Limacher | Florida Tracksuits | 30 |
Gary McLain | Florida Tracksuits | 32 |
Terrence Kowalick | Dustins Johnson | 33 |
Curtis DeKlerk | Drunk By The Turn | 34 |
Dallas Crist | Golf Balls Deep | 34 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Kevin Jonah | Slicers | 37.25 |
Kris Collacott | Drunk By The Turn | 38.14 |
Adam Butler | Grip It & Sip It | 39.50 |
John Wakulich | Dustins Johnson | 39.67 |
David Arkell | Grip It & Sip It | 40.00 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Greg Martin | Drunk By The Turn | 32.50 |
Jordan Goddard | Florida Tracksuits | 33.83 |
Lee Mellersh | Cannabis Cowboys | 34.00 |
David Arkell | Grip It & Sip It | 34.00 |
John Campbell | Cannabis Cowboys | 34.40 |