Mike Steeves
Slicers

3.9
Current Index
14
Rounds Played
32
Low Net Score
38
Low Gross Score
41.21
Average Gross Score
36.71
Average Net Score
13
Rounds Counted
92.9%
Proficiency

# Date Course Tee Gross Handicap Net
1 May 16, 2022 Dancing Bull - Front 9 Blue 41 6 35
2 May 30, 2022 Dancing Bull - Front 9 Blue 45 6 39
3 Jun 6, 2022 Sun Catcher - Front 9 Blue 41 3 38
4 Jun 20, 2022 Sun Catcher - Front 9 Blue 40 3 37
5 Jun 27, 2022 Dancing Bull - Front 9 Blue 41 6 35
6 Jul 4, 2022 Sun Catcher - Front 9 Blue 43 3 40
7 Jul 11, 2022 Dancing Bull - Front 9 Blue 38 6 32
8 Jul 18, 2022 Sun Catcher - Front 9 Blue 42 3 39
9 Jul 25, 2022 Dancing Bull - Front 9 Blue 41 6 35
10 Aug 8, 2022 Dancing Bull - Front 9 Blue 45 5 40
11 Aug 15, 2022 Dancing Bull - Front 9 Blue 39 5 34
12 Aug 22, 2022 Dancing Bull - Front 9 Blue 40 5 35
13 Aug 29, 2022 Dancing Bull - Front 9 Blue 40 4 36
14 Sep 12, 2022 Sun Catcher - Front 9 Blue 41 2 39

Handicap Index History