Clint Fontaine
Slicers

5.3
Current Index
8
Rounds Played
29
Low Net Score
38
Low Gross Score
41.50
Average Gross Score
34.50
Average Net Score
7
Rounds Counted
87.5%
Proficiency

# Date Course Tee Gross Handicap Net
1 May 2, 2022 Dancing Bull - Front 9 Blue 43 14 29
2 May 16, 2022 Dancing Bull - Front 9 Blue 43 12 31
3 Jun 20, 2022 Sun Catcher - Front 9 Blue 40 7 33
4 Jun 27, 2022 Dancing Bull - Front 9 Blue 43 6 37
5 Aug 8, 2022 Sun Catcher - Front 9 Blue 38 4 34
6 Aug 15, 2022 Dancing Bull - Front 9 Blue 42 6 36
7 Aug 29, 2022 Sun Catcher - Front 9 Blue 41 3 38
8 Sep 12, 2022 Sun Catcher - Front 9 Blue 42 4 38

Handicap Index History