James Hanley
Slicers

8.8
Current Index
8
Rounds Played
33
Low Net Score
44
Low Gross Score
46.13
Average Gross Score
38.13
Average Net Score
7
Rounds Counted
87.5%
Proficiency

# Date Course Tee Gross Handicap Net
1 May 16, 2022 Dancing Bull - Front 9 Blue 47 0 47
2 Jul 4, 2022 Sun Catcher - Front 9 Blue 45 7 38
3 Jul 11, 2022 Dancing Bull - Front 9 Blue 45 11 34
4 Jul 18, 2022 Sun Catcher - Front 9 Blue 47 7 40
5 Jul 25, 2022 Dancing Bull - Front 9 Blue 44 11 33
6 Aug 15, 2022 Dancing Bull - Front 9 Blue 49 10 39
7 Aug 29, 2022 Dancing Bull - Front 9 Blue 48 11 37
8 Sep 12, 2022 Sun Catcher - Front 9 Blue 44 7 37

Handicap Index History