Handicap Calculation
James Hanley
Slicers
Slicers
Last 7 League Scores (as of Sunday, January 29, 2023)
Date | Course | Tee | Course Rating | Slope | Score | Diff |
---|---|---|---|---|---|---|
Sep 12, 2022 | Sun Catcher - Front 9 | Blue | 34.2 | 116 | 44 | 9.5 |
Aug 29, 2022 | Dancing Bull - Front 9 | Blue | 35.2 | 137 | 48 | 10.5 |
Aug 15, 2022 | Dancing Bull - Front 9 | Blue | 35.2 | 137 | 49 | 11.3 |
Jul 25, 2022 | Dancing Bull - Front 9 | Blue | 35.2 | 137 | 44 | 7.2 |
Jul 18, 2022 | Sun Catcher - Front 9 | Blue | 34.2 | 116 | 47 | 12.4 |
Jul 11, 2022 | Dancing Bull - Front 9 | Blue | 35.2 | 137 | 45 | 8.0 |
Jul 4, 2022 | Sun Catcher - Front 9 | Blue | 34.2 | 116 | 45 | 10.5 |
League Handicap Calculation * Differential for Each Round = (Gross Score - Course Rating) x (113 / Slope)
League handicaps are calculated using a player's 4 BEST league scores out of their last 7 league scores.
4 Lowest League Differentials: 9.5, 7.2, 8.0, 10.5
Lowest League Differentials Added Together : 9.5 + 7.2 + 8.0 + 10.5 = 35.2
Divide by 4 = 8.80