Team Information
Grip It & Sip It
103
Points
47
Total Participants
7.83
Average Weekly Participants
Team Roster:
Player | Rounds | Index | Gross Avg | Net Avg |
---|---|---|---|---|
David Arkell | 2 | 4.5 | 40.00 | 34.00 |
Adam Butler | 4 | 1.9 | 39.00 | 37.50 |
Kyle Gurash | 1 | 5.0 | 44.00 | 38.00 |
Chris Hoare | 5 | 7.4 | 44.60 | 34.40 |
Mike Mandato | 4 | 8.2 | 56.50 | 53.50 |
Mason McBride | 5 | 12.5 | 52.20 | 44.80 |
Dan McKenzie | 4 | 9.4 | 49.00 | 37.00 |
Sean Murphy | 6 | 4.6 | 43.33 | 42.00 |
Kevin Neufeld | 3 | 5.8 | 43.00 | 38.33 |
Patrick OMeara | 1 | 5.0 | 46.00 | 40.00 |
Steve Schorn | 4 | 2.6 | 40.25 | 38.50 |
Derek Tom | 2 | 4.9 | 41.00 | 39.50 |
Mikael Volke | 6 | 8.9 | 47.00 | 35.83 |
Team Scores:
Date | Participants | Points | Total Points |
---|---|---|---|
Mon, May 2, 2022 | 7 | 246 | 9 |
Mon, May 16, 2022 | 9 | 210 | 21 |
Mon, May 30, 2022 | 10 | 223 | 18 |
Mon, Jun 20, 2022 | 9 | 234 | 23 |
Mon, Jun 27, 2022 | 10 | 220 | 22 |
Mon, Jul 4, 2022 | 2 | 0 | 10 |