League Standings
League Standings
Rank | Team | Part/Season | Points |
---|---|---|---|
1 | Drunk By The Turn | 136 | 344 |
2 | Fairway To Heaven | 141 | 297 |
3 | Slicers | 116 | 292 |
4 | Grip It & Sip It | 129 | 287 |
5 | Florida Tracksuits | 108 | 258 |
6 | Cannabis Cowboys | 102 | 229 |
7 | Dustins Johnson | 107 | 209 |
8 | Golf Balls Deep | 104 | 190 |
9 | Tigers Wood | 36 | 69 |
How teams accumilate points
Weekly Point Totals (lowest combined team score plus participants each week):
1st - 16 points
2nd - 14 points
3rd - 12 points
4th - 10 points
5th - 8 points
6th - 6 points
7th - 4 points
8th - 2 points
9th - 1 point