Team Scoreboard
Slicers%>
Monday, May 16, 2022
Team Total: 201
Player | Gross Score | Net Score | |
---|---|---|---|
Kevin Jonah | 36 | 33 | |
Mike Steeves | 41 | 35 |
Player | Gross Score | Net Score | |
---|---|---|---|
Larry Dorais | 45 | 30 | |
Clint Fontaine | 43 | 31 | |
Brandin Schnurer | 42 | 31 | |
Jean-Guy Dallaire | 43 | 32 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Cameron Moody | 48 | 33 | |
Simon Stunell | 47 | 35 | |
Jason Fazakas | 51 | 40 | |
Mike Kaiser | 61 | 43 | |
James Hanley | 47 | 47 |