Team Scoreboard
Slicers%>
Monday, July 25, 2022
Team Total: 216
Player | Gross Score | Net Score | |
---|---|---|---|
Kevin Jonah | 37 | 36 | |
Mike Steeves | 41 | 35 |
Player | Gross Score | Net Score | |
---|---|---|---|
James Hanley | 44 | 33 | |
Jason Fazakas | 44 | 34 | |
Larry Dorais | 48 | 35 | |
Simon Stunell | 48 | 36 |
Useless Hackers
Player | Gross Score | Net Score | |
---|---|---|---|
Cameron Moody | 54 | 39 | |
Kevin Dorais | 47 | 41 | |
Jean-Guy Dallaire | 52 | 42 |