Low Gross - Week of Tue, Sep 27, 2022
Player | Team | Gross |
---|---|---|
Mike Mapatac | Tigers Wood | 34 |
Bernie Von Der Hoeh | Tigers Wood | 37 |
Brad Draper | Just Tap That | 38 |
Robin Dugas | Designated Drivers | 39 |
Trevor Hamilton | Designated Drivers | 39 |
Low Net - Week of Tue, Sep 27, 2022
Player | Team | Net |
---|---|---|
Bernie Von Der Hoeh | Tigers Wood | 24 |
Chris Thorne | Long Shots | 30 |
Mike Mapatac | Tigers Wood | 31 |
Robin Dugas | Designated Drivers | 32 |
Scott Welling | Long Shots | 33 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Brad Draper | Just Tap That | 36.93 |
Tyson Beaton | Montys Pythons | 38.50 |
Kyle Klisowsky | Just Tap That | 39.20 |
Mike Mapatac | Tigers Wood | 39.55 |
Shane Matheson | Designated Drivers | 39.75 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
Derek Sharp | Morning 3 Woods | 34.50 |
Brad Boutilier | Broken Woods | 34.67 |
Herb Mattheis | Montys Pythons | 35.50 |
Scott Frost | Morning 3 Woods | 35.71 |
Jamie Sim | Broken Woods | 36.00 |