Low Gross - Week of Tue, May 17, 2022
Player | Team | Gross |
---|---|---|
Tyson Beaton | Montys Pythons | 37 |
James Sim | Broken Woods | 39 |
Trevor Hamilton | Designated Drivers | 39 |
Kevin Gardiyash | Tigers Wood | 41 |
Scott Frost | Morning 3 Woods | 42 |
Low Net - Week of Tue, May 17, 2022
Player | Team | Net |
---|---|---|
Scott Frost | Morning 3 Woods | 31 |
James Sim | Broken Woods | 32 |
Tyson Beaton | Montys Pythons | 34 |
Kevin Gardiyash | Tigers Wood | 34 |
Len Notenboom | Montys Herd | 34 |
Low Gross - Season Average Leaders
Player | Team | Gross Avg |
---|---|---|
Kyle Klisowsky | Just Tap That | 36.00 |
Shane Matheson | Designated Drivers | 38.00 |
Trevor Hamilton | Designated Drivers | 38.00 |
Tyson Beaton | Montys Pythons | 38.33 |
Mike Steeves | Montys Herd | 41.00 |
Low Net - Season Average Leaders
Player | Team | Net Avg |
---|---|---|
James Hanley | Montys Herd | 30.00 |
Scott Frost | Morning 3 Woods | 32.00 |
Kyle Klisowsky | Just Tap That | 32.00 |
Derek Sharp | Morning 3 Woods | 34.00 |
Rick Jones | Broken Woods | 34.00 |