Gross Scoring Average

Rank Player Team Gross Scoring Average
1 Mike Skrypnychuk Team 7 38.94
2 Dave Dowe Team 6 39.19
3 Kyle Klisowsky Team 2 39.53
4 Tyson Beaton Team 4 39.58
5 Scott Welling Team 8 40.60
6 Randy Gray Team 1 40.71
7 Trevor Hamilton Team 4 40.95
8 Mike Mapatac Team 7 41.62
9 Bruce Sandford Team 1 41.79
10 Corey Neuman Team 7 42.56
11 Kevin Gardiyash Team 1 42.67
12 Cale Farnsworth Team 3 42.87
13 Jonathon Kuhn Team 1 43.68
14 Ryan Perkons Team 5 44.06
15 James Robert Hanna Team 6 44.24
16 Herb Mattheis Team 4 44.25
17 Steve Kotsibie Team 4 44.39
18 Rob Anderson Team 5 44.44
19 Troy Kotsibie Team 4 44.45
20 Matthias Zurbriggen Team 4 44.47
T21 Curtis Butcher Team 4 44.69
22 Robin Dugas Team 4 44.80
23 Jeremy Routhier Team 3 45.20
24 Jared MacArthur Team 2 45.29
25 Michael Morrison Team 2 45.74
26 Perry Fish Team 5 45.80
27 Caleb Evans Team 3 45.94
28 Daanish Akbar Team 2 46.63
29 Darryl Rempel Team 1 46.65
30 Tim Mayer Team 4 46.80
31 Tim Kerekes Team 8 46.81
32 Tim Stoodley Team 2 46.90
33 Gerald Davidson Team 6 47.00
34 Glenn Tiberghien Team 1 47.11
35 Kevin Proctor Team 1 47.19
36 Monty Jespersen Team 5 47.26
37 Ryan Smith Team 7 47.36
T38 Mark Mapatac Team 7 47.37
T38 Keith Hamilton Team 2 47.37
T39 Jean Guy Dallaire Team 7 47.50
40 Bernie von der hoeh Team 7 47.61
41 Kelly Devlin Team 2 47.82
42 Jeff Perasalo Team 5 48.05
43 Brett Eberts Team 1 48.24
44 James W Hanna Team 6 48.63
45 Brent Rempel Team 1 48.87
46 Steven Barker Team 2 48.88
T47 Stephen O'Neill Team 5 49.00
T47 Jeff Krueger Team 5 49.00
48 Jorge Barbosa Team 2 49.07
49 Kevin Plowman Team 7 49.42
50 Mark Beaton Team 4 49.44
51 Rick Burton Team 8 50.31
52 Chris Thorne Team 8 53.29
53 Sean Blake Team 5 59.69

Minimum 14 rounds played