League Standings
League Standings
Rank | Team | Part/Season | Points |
---|---|---|---|
1 | Team 4 | 202 | 466 |
2 | Team 7 | 184 | 430 |
3 | Team 1 | 178 | 396 |
4 | Team 2 | 178 | 378 |
5 | Team 8 | 159 | 331 |
6 | Team 6 | 154 | 318 |
7 | Team 5 | 167 | 305 |
8 | Team 3 | 132 | 230 |
How teams accumilate points
Weekly Point Totals (lowest combined team score plus participants each week):
1st - 16 points
2nd - 14 points
3rd - 12 points
4th - 10 points
5th - 8 points
6th - 6 points
7th - 4 points
8th - 2 points
9th - 1 point