League Standings
League Standings
Rank | Team | Part/Season | Points |
---|---|---|---|
1 | Montys Herd | 134 | 290 |
2 | Just Tap That | 109 | 277 |
3 | Montys Pythons | 109 | 256 |
4 | Long Shots | 113 | 253 |
5 | Designated Drivers | 109 | 230 |
6 | The Woodys | 100 | 199 |
7 | Morning 3 Woods | 101 | 197 |
8 | Tigers Wood | 105 | 182 |
9 | Broken Woods | 81 | 154 |
10 | Golf Balls Deep | 56 | 83 |
How teams accumilate points
Weekly Point Totals (lowest combined team score plus participants each week):
1st - 16 points
2nd - 14 points
3rd - 12 points
4th - 10 points
5th - 8 points
6th - 6 points
7th - 4 points
8th - 2 points
9th - 1 point